Albi Clad TF Fireproof Coating
Albi Clad 800 Fireproof Coating
Albi DriClad Fireproof Coating
Typical Applications |
|
Albi DriClad Specifications
Physical Properties |
||
Property |
ASTM Test Method |
Value |
| Dry Applied Density (Average) | 10.5 PCF | |
| Compressive Strength @ 10% | ASTM C165 | 936 PSF |
| Tensile Strength | ASTM C209 | 155 PSF |
| Moisture Absorption | ASTM C553 | 0.03% By Volume |
| Sound Absorption | ASTM C423 | NRC 0.80 |
| Deflection | ASTM E759 | No Delamination |
| Thermal Performance (R Value) | ASTM C158 | 4.2 (per inch) |
| Corrosion & Fungi Resistance | ASTM C665 | Non Corrosive/No Fung Growth |
| Leachable Chlorides | ASTM C871 | No Leachable Chlorides |
| Air Erosion | ASTM C1071 | 0 @ 5800 ft/min |
| Fire Hazard Classification | ASTM E136 | Non Combustible |
| Flame Spread | ASTM E84 | 0 (Class A) |
| Smoke Developed | ASTM E84 | 0 (Class A) |
Albi Driclad UL Fire Resistance Listings------------ Fire Test ASTM E-119 |
|||
Typical System |
Hourly Rating |
Thickness in (mm) |
UL Design No. |
Columns - Wide Flange |
|||
| W10 x 49 (254 x 254 mm) | 1 | 3/4 (19.1) | X313 |
| 1-1/2 | 1-1/4 (32) | X313 | |
| 2 | 1-1/2 (38) | X313 | |
| 3 | 2-1/2 (64) | X313 | |
| W12 x 120 (312.9 x 332.7 mm | 4 | 1-1/2 (38) | X313 |
| Beams - Roof / Ceiling (Restrained & Unrestrained) | 1 | 3/4 (19.1) | S301 |
| W8 x 31 (203 x 203 mm) | 1-1/2 | 3/4 (19.1) | S301 |
| 2 | 1-1/2 (38) | S301 | |
| Beams - Floor / Ceiling | |||
| W8 x 31 (203 x 203 mm) | 1 | 3/4 (19.1) | N307 |
| 1-1/2 | 3/4 (19.1) | N307 | |
| 2 | 1-1/2 (38) | N307 | |
| 3 | 1-1/2 (38) | N307 | |
Beams - Unprotected Roof / Ceiling (Restrained & Unrestrained) |
|||
| W8 x 31 (203 x 203 mm) | 1 | 3/4 (19.1) | P930 |
| 1-1/2 | 3/4 (19.1) | P930 | |
| 2 | 1-1/2 (38) | P930 | |
Beams - Protected Roof / Ceiling (Restrained & Unrestrained) |
|||
| W8 x 31 (203 x 203 mm) | 1 | 1 (25.4) | P302 |
| Assembly - Floor / Ceiling (Restrained) | |||
| W8 x 31 (203 x 203 mm) | 1 | 3/4 (19.1) | D929 |
| 1-1/2 | 3/4 (19.1) | D929 | |
| 2 | 3/4 (19.1) | D929 | |
| 3 | 1-1/2 (38) | D929 | |
Assembly - Floor / Ceiling (Unrestrained) |
|||
| W8 x 31 (203 x 203 mm) | 1 | 3/4 (19.1) | D929 |
| 1-1/2 | 3/4 (19.1) | D929 | |
| 2 | 1-1/2 (38) | D929 | |
Assembly - Floor / Ceiling (Unrestrained & Restrained) |
|||
| W8 x 31 (203 x 203 mm) | 2 | 1(25.4) | D303 |
Assembly - Floor / Ceiling (Unrestrained & Restrained) |
|||
| W8 x 31 (203 x 203 mm) | 3 | 1(25.4) | G301 |